2005 GIRLS MEET OF CHAMPIONS
FINAL RESULTS

Archived Results
2002 Results
2003 Results
2004 Results

100
200
400
800
1500
3000
100H
300H
400 Relay
1600 Relay
High Jump
Long Jump
Triple Jump
Discus
Shot Put
Javelin
Pole Vault

Event Name Grade School Entry Mark Place MOC Mark
Wind legal all heats







100 Ericka Toney 12 Stayton 13.24c 1 13.19
100 Amy LeBrun 12 Portland Lutheran 13.14c 2 13.22
100 Kayla Johnson 12 Westin McEwen 13.05a 3 13.24
100 Amber Samples 11 Rainier 13.54a 4 13.46
100 Danielle Murphy 11 Yamhill Carlton 12.94c 5 13.5
100 Casey Kave 10 Scappoose 13.84c 5 13.5
100 Rhea Fulton 11 Philomath 13.40a 7 13.58
100 Sarah Imel 9 Valley Catholic 13.27a 8 13.61
100 Braidy Bates 9 Pleasant Hill 13.14a 9 13.67
100 Jenny Van Houdt 10 Regis 13.74c 10 13.8
100 Amanda Kottre 10 Cascade 13.74c 11 13.83
100 Beth Stam 9
Toledo 13.34a 12 13.89
100 Kelli Templin 10 Culver 13.34c 13 13.93
100 Crystal Krahmer 12 St. Paul 13.84c 14 14.02
100 Ashley Petersen 9 Stayton 13.74c 15 14.04
100 Jordan Murphy 12 St. Paul 13.84c 16 14.05
100 Merran Pearson 9 Cascade 13.74c 17 14.06
100 Griselda Reyes 10 Madras 13.84c 18 14.06
100 Mia Pedersen 9 Junction City 13.74c 19 14.07
100 Holly Berman 12 Seaside 13.24a 20 14.14
100 Ashley Hoff 11 Yamhill Carlton 12.94c 21 14.15
100 Hilary O'Bryan 9 Astoria 12.54a
NS







Event Name Grade School Entry Mark Place MOC Mark
Wind legal all heats
200 Amy LeBrun 12 Portland Lutheran 27.04c 1 26.72
200 Kayla Johnson 12 Westin McEwen 27.05a 2 26.80
200 Mel Owens 11 Seaside 27.27a 3 26.83
200 Ericka Toney 12 Stayton 27.34c 4 27.26
200 Hilary O'Bryan 9 Astoria 26.81a 5 27.59
200 Jessi-Ann Michelson 10 Westside Christian 27.94c 6 28.15
200 Bailey Nogle 9 Sherman County 27.44c 7T 28.19
200 Amanda Kottre 10 Cascade 27.54c 7T 28.19
200 Erika Burnett 11 Rainier 28.12a 9 28.45
200 Jocelyn Cuautle 12 Madras 27.44a 10 28.66
200 Monica Frogge 10 Scappoose 28.34c 11 28.87
200 Jessica Wintch 10 Junction City 28.09a 12 28.94
200 Merran Pearson 9 Cascade 28.54c 13 29.00
200 Griselda Reyes 10 Madras 28.34c 14 29.24
200 Beth Stam 9
Toledo 28.22a 15 29.32
200 Braidy Bates 9 Pleasant Hill 27.64c
DNR
200 Anna Moore 12 Sherman County 27.74c
DNR







Event Name Grade School Entry Mark Place MOC Mark







400 Mel Owens 11 Seaside 57.82a 1 00:58.07
400 Erin Funkhouser 11 Sherman County 60.25a 2 01:00.34
400 Calida Danko 10 Philomath 61.50a 3 01:01.00
400 Lindsay Reinhardt 10 Portland Christian 62.22a 4 01:01.12
400 Sarah Imel 9 Valley Catholic 62.71a 5 01:01.70
400 Brooke Keudell 9 Regis 64.04c 6 01:01.80
400 Genniel Wagstaff 9 Nyssa 62.30a 7 01:01.81
400 Naomi Harder 11 Yamhill Carlton 62.84c 8 01:02.05
400 Shyra Merila 12 Astoria 62.54c 9 01:02.38
400 Jessica Wintch 10 Junction City 62.63a 10 01:02.90
400 Danielle Albus 10 Cascade 64.36a 11 01:03.27
400 Anna Johnson 9 Valley Catholic 63.88a 12 01:03.52
400 Kate Emery 10 Valley Catholic 64.79a 13 01:04.02
400 Erika Rosa 10 Regis 64.84c 14 01:04.12
400 Jacqueline Harris 11 Cascade 65.24c 15 01:05.45
400 Jocelyn Cuautle 12 Madras 63.96a 16 01:05.93







Event Name Grade School Entry Mark Place MOC Mark







800 Erin Funkhouser 11 Sherman County 2:21.6 1 02:24.13
800 Katelyn Alley 12 Culver 2:32.0 2 02:26.07
800 Megan Smith 11 Scappoose 2:25.4 3 02:26.43
800 Elise Nash 12 Philomath 2:28.7 4 02:29.07
800 Michelle Harteloo 12 Regis 2:34.8 5 02:29.87
800 Kayla Rauschert 9 Junction City 2:34.8 6 02:30.54
800 Ann Rinck 12 Rainier 2:30.9 7 02:31.61
800 Jessica Huie 12 Stayton 2:35.4 8 02:33.18
800 Abigail King 10 Westside Christian 2:30.3 9 02:33.24
800 Lisa Hulings 11 Scappoose 2:31.8 10 02:33.74
800 Renee Serell 12 Valley Catholic 2:39.9 11 02:34.68
800 Naomi Amsberry 11 Cascade 2:41.2 12 02:35.22
800 Kambria Schumacher 11 Sweet Home 2:40.2 13 02:37.32
800 Maia Donachy 10 Astoria 2:36.9 14 02:37.85
800 Ashley Danielson 9 Sweet Home 2:38.3 15 02:39.81
800 Mara Santos 10 Madras 2:42.0 16 02:44.89
800 Kelly Flynn 10 Life Christian 2:31.3 17 02:46.48
800 Linsie Michels 10 Cascade 2:15.5
NS







Event Name Grade School Entry Mark Place MOC Mark







1500 Diana Sanchez 10 Blanchet 5:02.0 1 04:56.30
1500 Kelsey Greydanus 11 Monroe 5:04.0 2 04:56.87
1500 Abigail King 10 Westside Christian 5:06.3 3 04:57.44
1500 Hattie Olson 11 Philomath 5:04.6 4 05:03.81
1500 Bernice Soto 11 Cascade 5:15.4 5 05:06.02
1500 Karissa Fuller 11 Stayton 5:29.0 6 05:23.33
1500 Kelly Flynn 10 Life Christian 5:18.7 7 05:25.97
1500 Ericka Woosley 9 Philomath 5:26.0 8 05:30.34
1500 Devynn Schumacher 12 Sweet Home 5:27.9 9 05:31.47
1500 Audrey Hendricks 9 Philomath 5:25.0 10 05:42.88
1500 Kelli Stoneberg 10 Junction City 5:26.6 11 05:43.22
1500 Katie Choate 11 Astoria 5:20.3
NS
1500 Alexa Owens 10 Cascade 5:41.9








Event Name Grade School Entry Mark Place MOC Mark







3000 Patricia Doyle 10 Seaside 11:03 1 11:16.40
3000 Hattie Olsen   Philomath 12:15 2 11:23.74
3000 Bernice Soto 11 Cascade 11:40 3 11:27.65
3000 Connie Beeks 12 Scappoose 11:13 4 11:28.64
3000 Jessica Lundin 9 Heritage Christian 11:45 5 11:28.72
3000 Laura Ueki 10 Valley Catholic 11:32 6 11:40.59
3000 Julie Overby 10 Scappoose 11:35 7 11:50.56
3000 Jen Bletscher 9 Seaside 11:42 8 11:57.00
3000 Abby Chesimet 10 Astoria 11:52 9 12:06.98
3000 Cassandra Schumacher 10 Sweet Home 12:06 10 12:07.75
3000 Elise Heil 11 Scio 12:09 11 12:15.15
3000 Samantha Johnson 11 Crow 12:44 12 12:18.52
3000 Devynn Schumacher 12 Sweet Home 11:51 13 12:18.83
3000 Kelli Stoneberg 10 Junction City 11:55   DNR
3000 Ann Rinck 12 Rainier 12:09
DNR
3000 Karissa Fuller 11 Stayton 12:35
DNR







Event Name Grade School Entry Mark Place MOC Mark
Wind legal all heats
100H Kim Tippett 11 Portland Christian 15.35a 1 15.38
100H Jessi-Ann Michelson 10 Westside Christian 16.64c 2 15.80
100H Angela Rear 12 Junction City 15.94c 3 16.20
100H Laura Sibley 12 Seaside 15.84a 4 16.34
100H Faven Araya 12 Portland Lutheran 16.64c 5 16.58
100H Hannah Swanson 11 Sweet Home 16.84c 6 16.95
100H Jenny Wyler 11 Cascade 17.54c 7 17.14
100H Terra Schumacher 10 Regis 17.44c 8 17.32
100H Tera Prosser 9 Yamhill Carlton 17.57a 9 17.49
100H Lesley Danielson 11 Valley Catholic 17.54a 10 17.59
100H Katie Sterling 9 Pleasant Hill 17.60a 11 17.62
100H Anna Heuberger 10 Stayton 17.34c 12 17.69
100H Heather Sebold 11 Junction City 17.74c 13 17.84
100H Sarah Voorhis 11 Cascade 18.54c 14 18.86
100H Alisha Buss 9 Stayton 18.64c 15 19.45
100H Ashley Paulson 12 Cascade 18.14c 16 20.07







Event Name Grade School Entry Mark Place MOC Mark







1600R Yamhill Carlton
Yamhill Carlton 4:09.3 1 04:10.46
1600R Sherman Country
Sherman County 4:15.6 2 04:11.79
1600R Valley Catholic
Valley Catholic 4:15.1 3 04:13.87
1600R Cascade
Cascade 4:09.9 4 04:14.90
1600R Junction City
Junction City 4:21.0 5 04:16.00
1600R Astoria
Astoria 4:16.4 6 04:16.19
1600R Philomath
Philomath 4:22.0 7 04:19.11
1600R Portland Christian
Portland Christian 4:20.2 8 04:25.41
1600R Madras
Madras 4:27.0 9 04:28.03
1600R Scappoose
Scappoose 4:26.4 10 04:28.65
1600R Culver High School
Culver 4:26.0 11 04:39.29
1600R Seaside
Seaside 4:17.0
DNR







Event Name Grade School Entry Mark Place MOC Mark







300H Kim Tippett 11 Portland Christian 47.40a 1 47.69
300H Faven Araya 12 Portland Lutheran 48.14c 2 48.58
300H Laura Sibley 12 Seaside 48.49a 3 49.59
300H Lesley Danielson 11 Valley Catholic 50.04a 4 49.71
300H Hannah Swanson 11 Sweet Home 50.74c 5 50.56
300H Katie Breanpolis 12 Valley Catholic 50.08a 6 50.76
300H Natalie Cnossen 9 Heritage Christian 50.56a 7 51.05
300H Ashley Paulson 12 Cascade 52.04c 8 51.22
300H Kimmie Ernst 12 St. Paul 51.44c 9 51.43
300H Tiffany Harper 9 Junction City 51.38a 10 51.81
300H Angela Rear 12 Junction City 51.94c 11 51.91
300H Kayci Sharp 11 Sherman County 51.24c 12 52.02
300H Heather Sebold 11 Junction City 51.84c 13 52.04
300H Katrina Sentgeorge 11 Astoria 51.14c 14 54.90
300H Holly Berman 12 Seaside 51.38a
DNR
300H Jenny Wyler 11 Cascade 51.74c
DNS
300H Courtney Schmidig 10 Scio 52.35a
DNR







Event Name Grade School Entry Mark Place MOC Mark







400R Cascade
Cascade 52.09a 1 51.017
400R Yamhill Carlton
Yamhill Carlton 51.34c 2 51.018
400R Portland Lutheran
Portland Lutheran 52.04c 3 51.95
400R Nyssa
Nyssa 51.54c 4 52.01
400R Seaside
Seaside 51.97a 5 52.28
400R Portland Christian
Portland Christian 51.90a 6 52.31
400R Pleasant Hill
Pleasant Hill 52.64c 7 52.49
400R Stayton
Stayton 52.84c 8 52.57
400R Rainier
Rainier 53.56a 9 52.75
400R Junction City
Junction City 53.06a 10 52.92
400R St. Paul
St. Paul 53.14c 11 52.95
400R Scappoose
Scappoose 52.74c 12 53.04
400R Sherman County
Sherman County 52.74c 13 53.19
400R Valley Catholic
Valley Catholic 53.84c 14 53.27
400R Philomath
Philomath 52.44c 15 53.58
400R Culver High School
Culver 53.72a 16 54.65







Event Name Grade School Entry Mark Place MOC Mark







Discus Jaclyn Espinoza 11 Regis 151'01" 1 155'02"
Discus Sierra Ferguson 12 Madras 134'06" 2 144'00"
Discus Kayla Burrus 10 Scappoose 119'01" 3 124'10"
Discus Sara Cole
Central 117'05" 4 122'11"
Discus Krystle Streight 12 Sweet Home 111'03" 5 116'05"
Discus Yesenia Lopez 12 Dayton 106'03" 6 114'10"
Discus Charlene Moody 12 Madras 118'05" 7 112'00"
Discus Jamie Coggins 9 Astoria 114'02" 8 110'04"
Discus Andrea Frogge 12 Scappoose 109'05" 9 108'01"
Discus Chrissi Grizzel 10 Jefferson 130'01" 10 106'02"
Discus Coby Aldersebaes 11 Scappoose 108'00" 11 102'08"
Discus Jodi Symonds 12 Seaside 102'08" 12 101'06"
Discus Mary Moore 12 Yamhill Carlton 103'01" 13 101'01"
Discus Leanna Nagunst 12 Rainier 97'08" 14 096'02"
Discus Whitney Nogle 12 Sherman County 96'07" 15 095'06"
Discus Rita Santibanez 12 Cascade 113'09" 16 094'00"
Discus Dana Northrup 11 Cascade 101'03" 17 088'05"
Discus Kirstin Humphrey 11 Toledo 111'06"
DNT
Discus Hannah McClaskey 10 Sweet Home 96'02"
DNT







Event Name Grade School Entry Mark Place MOC Mark







HJ Kelsey Kahle 12 North Marion 5'07" 1 5'08"
HJ Elise Bufton 10 Banks 5'03" 2 5'00"
HJ Marissa Reiten 11 Sherman County 5'02" 3 5'00"
HJ Emily Kindle 12 Cascade 5'00" 4 5'00"
HJ Damaris Tucker 12 Junction City 5'02" 5 5'00"
HJ Beth Stam 9
Toledo 5'00" 6T 4'10"
HJ Katie Rear 10 Junction City 4'10" 6T 4'10"
HJ Jacoba Smith 10 Madras 5'00" 8T 4'10"
HJ Kayla Rauschert 9 Junction City 4'10" 8T 4'10"
HJ Erin Funkhouser 11 Sherman County 5'04" 10T 4'10"
HJ Bailey Nogle 9 Sherman County 5'01" 10T 4'10"
HJ Kari McGuyre 12 Sweet Home 4'10" 10T 4'10"
HJ Crisy Overgard 10 Dayton 4'10" 13T 4'8"
HJ Hilary O'Bryan 9 Astoria 5'00" 13T 4'08"
HJ Jessica Monroe 9 Westside Christian 4'10" 13T 4'08"
HJ McKenzie Cotner 11 Yamhill Carlton 4'10" 13T 4'08"
HJ Rachel Parker 12 Regis 5'02"
NS
HJ Deborah Tessier 9 Regis 4'10"
NS







Event Name Grade School Entry Mark Place MOC Mark







Javelin Chrissi Grizzel 10 Jefferson 146'05" 1 139'04"
Javelin Emily Kindle 12 Cascade 123'02" 2 129'08"
Javelin Jodi Symonds 12 Seaside 127'07" 3 123'10"
Javelin Sara Cole
Central 128'00" 4 120'05"
Javelin Chelsey Ramos 10 Nyssa 125'10" 5 118'09"
Javelin Kacie Richardson 11 Estacada 134'00" 6 116'03"
Javelin Leanna Nagunst 12 Rainier 119'05" 7 114'02"
Javelin Rita Santibanez 12 Cascade 130'00" 8 113'01"
Javelin Stephanie Kau 9 Crow 104'06" 9 106'03"
Javelin Whitney Nogle 12 Sherman County 117'02" 10 104'00"
Javelin Mary Moore 12 Yamhill Carlton 111'06" 11 099'00"
Javelin Emily Kuske 11 Astoria 112'06" 12 095'07"
Javelin Mandy Gonzalez 11 Cascade 107'00" 13 095'05"
Javelin Katy McDonell 11 Westside Christian 109'07" 14 094'03"
Javelin Monica Hansen 12 Scappoose 103'06" 15 091'08"
Javelin Jordan Murphy


16 091'04"
Javelin Miki Hunt 10 Scio 103'11" 17 087'06"
Javelin Krystle Streight 12 Sweet Home 105'01" 18 084'08"
Javelin Sammie Crocker 11 Regis 100'00"
DNT
Javelin Missy Grizzel 11 Jefferson 109'02"
DNT
Javelin Yesenia Lopez 12 Dayton 104'08"
DNT







Event Name Grade School Entry Mark Place MOC Mark







Long Jump Damaris Tucker 12 Junction City 16'08" 1 18'00.0
Long Jump Beth Stam 9 Toledo 16'08" 2 16'09.5
Long Jump Dominique Jacoy 10 Portland Lutheran 15'09" 3 16'08.5
Long Jump Ericka Toney 12 Stayton 16'01" 4 16'08.0
Long Jump Jessi-Ann Michealson 10 Westside Christian 15'09" 5 16'03.5
Long Jump Braidy Bates 9 Pleasant Hill 15'03" 6 16'01.0
Long Jump Kayla Johnson 12 Westin McEwen 16'05" 7 15'08.5
Long Jump Anna Moore 9 Sherman County 15'04.5" 8 15'08.0
Long Jump Tana Braun 9 Stayton 15'02" 9 15'07.5
Long Jump Amanda Britnell 9 St. Paul 15'04.25" 10 15'03.0
Long Jump Alisha Buss 9 Stayton 15'02" 11 15'01.0
Long Jump Ashley Hoff 11 Yamhill Carlton 15'08" 12 15'00.0
Long Jump Marla Olstedt 9 Seaside 14'11" 13 14'11.5
Long Jump Maia Fastabend 11 Astoria 15'11" 14 14'10.5
Long Jump Haley Schmidin 11 Banks 15'03" 15 14'02.0
Long Jump Ashley Paulson 12 Cascade 14'10.5" 16 13'08.5
Long Jump Amy Neelands 10 Scappoose 15'01"
 DNJ
Long Jump Lauren Randall 11 Estacada 14'11"
DNJ







Event Name Grade School Entry Mark Place MOC Mark







Pole Vault Tracie Lundsten 11 Banks 11'00" 1 11'00"
Pole Vault Luz Gordillo 11 Nyssa 10'02" 2 09'08"
Pole Vault Heather Sebold 11 Junction City 9'00" 3 09'04"
Pole Vault Terra Schumacher 10 Regis 9'03" 4 09'00"
Pole Vault Jenny Wyler 11 Cascade 9'00" 5T 08'06"
Pole Vault Laura Urrutia 11 Nyssa 9'00" 5T 08'06"
Pole Vault Kristin vonBorstel 10 Sherman County 9'00" 5T 08'06"
Pole Vault Melissa Frankenhauser 10 Cascade 8'06" 8 08'06"
Pole Vault Yamil Escobedo 12 Nyssa 9'04" 9 08'06"
Pole Vault Mandy Gonzalez 11 Cascade 8'00" 10 08'00"
Pole Vault Rachel Gascoigne 9 Astoria 9'00" 11 08'00"
Pole Vault Anna Scott 9 Philomath 9'00"
NH
Pole Vault Anja Bergman 10 Portland Lutheran 8'06"
DNJ
Pole Vault Keeley Kinley 9 Culver 8'00"
NH
Pole Vault Stephanie Chesnut 12 Seaside 8'00"
DNJ
Pole Vault Laura Ueki 10 Valley Catholic 8'00"
NH







Event Name Grade School Entry Mark Place MOC Mark







Shotput Jaclyn Espinoza 11 Regis 41'05" 1 41'02.5"
Shotput Krystle Streight 12 Sweet Home 40'09" 2 40'00"
Shotput Rita Santibanez 12 Cascade 39'01" 3 39'01"
Shotput Charlene Moody 12 Madras 41'01" 4 37'08.5"
Shotput Andrea Frogge 12 Scappoose 36'09" 5 37'07"
Shotput Dana Northrup 11 Cascade 33'09" 6 37'03"
Shotput Emily Kindle 12 Cascade 37'03" 7 37'00"
Shotput Chrissi Grizzel 10 Jefferson 37'03" 8 35'09"
Shotput Monnica Hansen 12 Scappoose 37'03.25" 9 35'04.5"
Shotput Chelsey Ramos 10 Nyssa 36'00.25" 10 35'03"
Shotput Amy Neelands 10 Scappoose 34'08" 11 34'06"
Shotput Jesse Robertson 11 Creswell 33'05" 12 34'03"
Shotput Sara Cole
Central 37'09.5" 13 33'08"
Shotput Jeni Gabriel 10 Stayton 35'00" 14 33'00"
Shotput Jamie Coggins 9 Astoria 33'01" 15 32'08.5"
Shotput Sierra Ferguson 12 Madras 33'02.5" 16 32'05"
Shotput Leanna Nagunst 12 Rainier 33'08" 17 31'01.5"
Shotput Yesenia Lopez 12 Dayton 31'10" 18 29'09"
Shotput Wendy Agalzoff 10 Astoria 34'04.5 19 29'08.5"
Shotput Hannah McLaskey
Sweet Home
20 28'04"
Shotput Kirstin Humphrey 11 Toledo 35'09"
NS
Shotput Jenna Archibald 11 Seaside 32'02"








Event Name Grade