2004 GIRLS MEET OF CHAMPIONS
FINAL RESULTS

Archived Results
2002 Results
2003 Results

100
200
400
800
1500
3000
100H
300H
400 Relay
1600 Relay
High Jump
Long Jump
Triple Jump
Discus
Shot Put
Javelin
Pole Vault



2004 Results


Event Name Grade School Entry Place MOC Mark
100 Amy LeBrun 11 Portland Lutheran 12.92a 1 12.89
100 Kayla Johnson 11 Weston McEwen 12.69a 2 12.95
100 Laundrea da Silva 10 Marist 13.24c 3 13.04
100 Danica Bates 11 Pleasant Hill 12.94c 4 13.12
100 Erica Toney 11 Stayton 13.14c 5 13.15
100 Demaris Tucker 11 Junction City 13.64c 6 13.36
100 Sara Majors 12 Cascade 13.04c 7 13.39
100 Lindsay Nyleen 10 Cottage Grove 13.58a 8 13.40
100 Sara Grushing 11 Newport 13.64c 9 13.42
100 Beth Smith 11 Rainier 13.68a 10 13.46
100 Danielle Murphy  10 Yamhill-Carlton 13.44c 11 13.47
100 Cari McGlasson 11 Molalla 13.34a 12 13.50
100 Breanne Willis 9 Cottage Grove 13.94c 13 13.52
100 Brei McCoy 12 Philomath 13.54c 14 13.54
100 Michelle Lofton 12 Dayton 13.84c 15 13.62
100 Alicia Trtek 11 Scappoose 13.24c 16 13.62
100 Joanie Gould 12 Estacada 12.99a 17 13.65
100 Erica Burnett 10 Rainier 13.59a 18 13.66
100 Courtney Heckeroth 9 Tillamook 13.48a 19 13.81
100 Kristi Cole 10 Scappoose 13.64c 20 13.86
100 Megan Steube 12 Toledo 13.54c 21 13.91
100 Kristen Peila 11 Burns 13.52a 22 14.07
100 Kaci Kave 9 Scappoose 13.64c   NS





Event Name Grade School Entry Place Mark
200 Kayla Johnson 11 Weston McEwen 26.37a 1 26.73
200 Amy LeBrun 11 Portland Lutheran 26.84c 2 27.11
200 Sara Grushing 11 Newport 27.74c 3 27.18
200 Riki Proffitt   Culver 27.84c 4 27.18
200 Emily Holding 9 Damascus  26.81a 5 27.26
200 Erica Toney 11 Stayton 27.74c 6 27.31
200 Joanie Gould 12 Estacada 27.16c 7 27.79
200 Briana Anderson-Gregg 11 Philomath 27.44c 8 27.80
200 Ashley Kerekanic 10 Sherwood 27.54c 9 27.86
200 Laura Sibley  11 Seaside 27.44c 10 27.95
200 Kelly Lewis 11 Estacada 27.14c 11 28.02
200 Jocelyn Cuautle 11 Madras 28.24c 12 28.15
200 Erica Burnett 10 Rainier 27.66a 13 28.35
200 Alicia Trtek 11 Scappoose 27.64c 14 28.51
200 Megan Steube 12 Toledo 27.94c 15 28.55
200 Amanda Kottre 9 Cascade 28.44c 16 28.62
200 Lindsay Nyleen 10 Cottage Grove 28.47a 17 28.70
200 Jessica Wintch 9 Junction City 27.54c 18 28.78
200 Naomi Harder 10 Yamhill-Carlton 28.34c 19 28.98
200 Kaci Kave 9 Scappoose 28.64c 20 29.08
200 Summer Darling 12 Dayton 28.34c 21 29.15
200 Lyndsee Yess 11 Marist 28.64c 22 29.28
200 Emily McCoy 9 Scappoose 28.64c 23 29.55
200 Melissa Gwynn 10 Cascade 28.84c 24 29.72





Event Name Grade School Entry Place Mark
400 Becky Horace 11 Molalla 58.64a 1 00:58.68
400 Melissa Owens 10 Seaside 59.98a 2 01:00.18
400 Erin Funkhouser 10 Sherman County 61.19a 3 01:00.51
400 Margo Meyer 11 Elmira 61.70a 4 01:01.35
400 Kelly Lewis 11 Estacada 61.34c 5 01:01.39
400 Calida Danko 9 Philomath 61.64a 6 01:01.42
400 Hope Hoffine 12 Junction City 62.34c 7 01:02.16
400 Jessica Wintch 9 Junction City 63.04c 8 01:02.32
400 Katelyn Alley   Culver 62.14a 9 01:02.46
400 Danielle Murphy 10 Yamhill-Carlton 62.44c 10 01:03.06
400 Amanda Kottre 9 Cascade 62.04c 11 01:03.15
400 Sara Grushing 11 Newport 62.14c 12 01:03.56
400 Annie Haywand 12 Newport 62.64c 13 01:03.67
400 Jessi-Ann Michaelson 9 Westside Christian 63.84c 14 01:03.83
400 Danielle Albus  9 Cascade 64.54c 15 01:04.13
400 Kelly Bladorn 12 Cascade 63.34c 16 01:04.17
400 Jocelyn Cuautle 11 Madras 64.40a 17 01:04.46
400 Sarah Long 10 Catlin Gabel 63.44c 18 01:04.90
400 Naomi Amsberry  10 Cascade 65.64c 19 01:08.10
400 Tasha Tolzmann 10 Central 64.74c 20 01:10.53
400 Erica Burnett 10 Rainier 65.04c   NS
             





Event Name Grade School Entry Place Mark
800 Emily Collins  12 Marist 02:21.1 1 02:17.96
800 Erin Funkhouser 10 Sherman County 02:23.0 2 02:22.46
800 Noelle Harer 12 Seaside 02:27.5 3 02:22.76
800 Megan Smith 10 Scappoose 02:30.0 4 02:23.33
800 Maegan Kuntz 12 Cascade 02:26.0 5 02:24.00
800 Bethany Adams 12 Westside Christian 02:26.0 6 02:24.30
800 Katelyn Alley   Culver 02:26.4 7 02:27.40
800 Kindra Buys 12 Molalla 02:27.8 8 02:27.64
800 Diana Sanchez 9 Blanchet 02:27.0 9 02:27.77
800 Lisa Hulings 10 Scappoose 02:33.3 10 02:28.04
800 Ann Rinck 11 Rainier 02:28.6 11 02:28.70
800 Jamie Burg 10 Junction City 02:27.0 12 02:30.14
800 Lindsay Reinhardt 9 Portland Christian 02:27.6 13 02:34.14
800 Amanda Faggard 11 Molalla 02:32.2 14 02:34.78
800 Elise Nash  11 Philomath 02:34.0 15 02:35.34
800 Katie Choate 10 Astoria 02:29.5   NS











Event Name Grade School Entry Place Mark
1500 Brianna Anderson-Gregg 12 Philomath 4:39 1 04:47.2
1500 Lauren Zaludak 10 Elmira 4:56 2 04:50.8
1500 Maegan Kuntz 12 Cascade 4:55 3 04:55.9
1500 Bailey Schutte 10 Sherwood 4:56 4 04:59.7
1500 Diana Sanchez 9 Blanchet 5:06 5 05:00.0
1500 Brenn Donnelly 9 Marist 5:06 6 05:03.4
1500 Megan Smith 10 Scappoose 5:03 7 05:05.0
1500 Julie Flager 11 Cascade 4:59 8 05:09.8
1500 Hattie Olson 10 Philomath 5:10 9 05:12.6
1500 Hannah Rowley 10 Portland Waldorf 5:23 10 05:15.2
1500 Abigail King 9 Westside Christian 5:18 11 05:16.5
1500 Melissa Greig 10 Marist 5:20 12 05:17.9
1500 Jessica Reaser 10 Banks 5:24 13 05:22.9
1500 Katie Choate 10 Astoria 5:15 14 05:23.3
1500 Kellie Scherzinger 12 Tillamook 5:32 15 05:25.9
1500 Ann Rinch 11 Rainier 5:28 16 05:30.4
1500 Laura Ueki 9 Valley Catholic 5:19 17 05:33.2
1500 Charlonda Fielder   Taft 5:20   NS





Event Name Grade School Entry Place Mark
3000 Hayley Belli 9 Philomath 11:10 1 11:10.7
3000 Patricia Doyle 11 Seaside 11:27 2 11:16.4
3000 Katie Zockowski 9 Marist 11:30 3 11:20.3
3000 Connie Beeks 11 Scappoose 11:25 4 11:20.8
3000 Hannah Wilson 11 Central 11:25 5 11:27.3
3000 Hannah Rowley  10 Portland Waldorf 12:14 6 11:31.4
3000 Nikki Gledhill 12 Junction City 11:52 7 11:36.6
3000 Julie Flager 11 Cascade 11:20 8 11:38.5
3000 Abigail King 9 Westside Christian 11:37 9 11:41.0
3000 Julia Overby 9 Scappoose 11:32 10 11:44.5
3000 Jenney Brown 11 Sherwood 11:49 11 11:52.6
3000 Bernice Soto 10 Cascade 12:04 12 11:55.5
3000 Megan Snow 12 Sweet Home 12:00 13 11:58.6
3000 Clare Richardson-Barlow   Yamhill-Carlton 11:56 14 12:04.3
3000 Dominique Long 12 Nestucca 11:56 15 12:05.9
3000 Jessica Reaser 10 Banks 12:01 16 12:06.5
3000 Katie Stiglbauer 11 Molalla 12:08 17 12:07.0
3000 Sarah Stuebe 9 Molalla 12:06 18 12:21.7
3000 Anne Helfrich 12 Sweet Home 12:18   DNR





Event Name Grade School Entry Place Mark
100H Emily Holding 9 Damascus  15.50a 1 15.62
100H Danica Bates 11 Pleasant Hill 15.40a 2 15.88
100H Maura Williams 12 Philomath 15.78a 3 15.92
100H Sara Majors 12 Cascade 15.84c 4 16.05
100H Whitney Haltiner 11 Tillamook 15.94a 5 16.12
100H Kim Tippett 10 Portland Christian 16.47a 6 16.38
100H Tanisha Stoek 11 Seaside 16.64c 7 16.45
100H Jessica Powers 11 Nestucca 17.04c 8 16.55
100H Hanna Swanson 10 Sweet Home 17.12a 9 16.59
100H Faven Araya 11 Portland Lutheran 17.04c 10 16.62
100H Latura Sibley 11 Seaside 16.64c 11 16.68
100H Anna Hueberger 9 Stayton 17.71a 12 16.94
100H Angela Rear 11 Junction City 17.14c 13 16.99
100H Meghan Gobel 12 Banks 17.64c 14 17.67
100H Lisa Brocard 12 Sweet Home 16.80a 15 17.82
100H Amanda Boer 12 Cascade 18.24c 16 18.01
100H Elise Hawes 12 Madras 17.69a 17 18.04
100H Megan Harper 10 Yamhill-Carlton 17.74c 18 18.07
100H Chantell Hansen 12 Scappoose 18.04c 19 18.61
100H Leighann Sanders 11 Rainier 17.87a 20 18.67
100H Kristi Cole 10 Scappoose 17.34c 21 19.06
100H Jenny Wyler 10 Cascade 17.84c   NS
100H Kristy Owings 10 Knappa 17.14c   NS
100H Emily Wintch 12 Junction City 16.34c   NS










Event Name Grade School Entry Place Mark
             
1600R Seaside   Seaside 04:11.9 1 04:10.81
1600R Philomath   Philomath 04:11.8 2 04:11.18
1600R Cascade   Cascade 04:09.0 3 04:11.28
1600R
Junction City

Junction City
04:14.1
4
04:12.28
1600R Yamhill-Carlton   Yamhill-Carlton 04:17.6 5
04:16.12
1600R Portland Christian   Portland Christian 04:20.5 6
04:16.13
1600R Marist   Marist 04:16.0 7 04:18.42
1600R Newport   Newport 04:25.0 8 04:20.30
1600R Burns   Burns 04:20.8 9 04:20.34


 



1600R Junction City   Junction City 04:28.0 10 04:23.71
1600R Scappoose   Scappoose 04:27.0 11 04:25.74
1600R Sherwood   Sherwood 04:18.0 12 04:27.70
1600R Molalla   Molalla 04:14.6   DNR





Event Name Grade School Entry Place Mark
300H Sara Majors 12 Cascade 46.18a 1 45.9h
300H Danica Bates 11 Pleasant Hill 47.25a 2 46.3h
300H Tanisha Stoek 11 Seaside 47.94c 3 47.0h
300H Kim Tippett 10 Portland Christian 47.33a 4 48.0h
300H Emily Gillespie 10 Marist 48.22a 5 48.3h
300H Jenny Wyler 10 Cascade 50.14c 6 49.3h
300H Emily Wintch 12 Junction City 47.94c 7 49.4h
300H Hanna Swanson 10 Sweet Home 51.84c 8 49.9h
300H Emily Holding 9 Damascus  50.24c 9 49.9h
300H Faven Araya 11 Portland Lutheran 50.04c 10 50.5h
300H Catie Taflelig 12 Molalla 50.10a 11 50.7h
300H Megan Mulligan 10 Sherwood 50.24c 12 50.8h
300H Meghan Gobel 12 Banks 52.34c 13 51.9h
300H Leslie Danielson 11 Valley Catholic 52.34c 14 52.5h
300H Hanna Dorr 11 Philomath 51.84c   DNR
300H Kristy Owings 10 Knappa 49.94c   DNR





Event Name Grade School Entry Place Mark
400R Portland Christian   Portland Christian 52.26a 1 51.49
400R Seaside   Seaside 51.84c 2 51.74
400R Marist   Marist 52.34c 3 51.92
400R Philomath   Philomath 52.24c 4 52.22
400R Yamhill-Carlton   Yamhill-Carlton 51.96a 5 52.25
400R Cottage Grove   Cottage Grove 51.85a 6 52.52
400R Junction City   Junction City 53.24c 7 52.87
400R Cascade   Cascade 52.44c 8 53.15
400R Rainier   Rainier 52.12a 9 53.29
400R Burns   Burns 53.35a 10 53.81
400R Scappoose   Scappoose 52.34c 11 54.12
400R Sherwood   Sherwood 53.24c 12 54.17
400R Dayton   Dayton 53.84c 13 54.91
400R Estacada   Estacada 52.64c   NS





Event Name Grade School Entry Place Mark
Discus Sierra Ferguson 11 Madras 137'00" 1 140'06"
Discus Sabrina Freed 12 Burns 12108" 2 121'03"
Discus Candace Knuths 12 Central Linn 118'00" 3 117'02"
Discus Rachel Gaskey 12 Sweet Home 114'04" 4 114'09"
Discus Katherine Tripp 10 Sutherlin 122'02" 5 112'08"
Discus Sara Cole 9 Central 118'05" 6 110'04"
Discus Whitney Cornell 10 Burns 104'10" 7 108'05"
Discus Krysle Streight 11 Sweet Home 106'00" 8 108'05"
Discus Becky Kramer 12 Yamhill-Carlton 107'04" 9 107'01"
Discus Rita Santibanez 11 Cascade 105'00" 10 106'04"
Discus Andrea Frogge 11 Scappoose 112'09" 11 105'07"
Discus Heather Coy 12 Astoria 115'01" 12 103'05"
Discus Yesinia Lopez 11 Dayton 101'09" 13 103'02"
Discus Chrissi Grizzel   Jefferson 118'05" 14 100'10"
Discus Addy Rutter 12 Astoria 119'01" 15 092'07"
Discus Katrina Myron 11 Portland Christian 107'02" 16 086'07"
Discus Charlene Moody 11 Madras 113'07.5" 17 080'04"
Discus Lori Canady 12 Central Linn 105'07"   NS
Discus Jaclyn Espinoza 10 Regis 151'00"   NS





Event Name Grade School Entry Place Mark
High Jump Kelsey Kahle 11 N. Marion 5'06" 1 5'06"
High Jump Emily Holding 9 Damascus  5'04" 2 5'04"
High Jump Emily Gillespie 10 Marist 5'04" 3 5'04"
High Jump Damaris Tucker 11 Junction City 5'03" 4 5'02"
High Jump Megan Gabriel 12 Astoria 5'00" 5 5'0"
High Jump JJ Green   Taft 5'04" 6 5'00"
High Jump Megan Durrand 11 Sherwood 5'01" 6 5'0"
High Jump Elett Boyle 12 Yamhill-Carlton 5'00" 8 5'0"
High Jump Erin Funkhouser 10 Sherman County 5'04"   4'10"
High Jump Jacoba Smith 9 Madras 5'03"   4'10"
High Jump Emily Kindle 11 Cascade 4'10"   4'10"
High Jump Hayley Nye 9 Madras 4'10"   4'10"
High Jump Kingslee Reinhardt 12 Portland Christian 4'10"   4'08"
High Jump Meghan Zimbrick
Willamina 5"00"   NS
High Jump Julie Flager 11 Cascade 4'10"   NH
High Jump Emmy Korth 12 Cottage Grove 4'10"   NH
High Jump Jamie Burg   Junction City     NH
High Jump Caitlyn Zimbrick   Willamina 5'02"   DNJ
High Jump Alex Bishop   Willamina 4'10"   DNJ


Event Name Grade School Entry Place Mark
Javelin Whitney Harris 11 Cottage Grove 143'00" 1 138'08"
Javelin Chrissi Grizzel   Jefferson 128'11" 2 133'07"
Javelin Sarah Debit 11 Newport 128'11" 3 122'07"
Javelin Leanna Nagunst 11 Rainier 112'06" 4 118'11"
Javelin Emily Kindle 11 Cascade 130'06" 5 110'04"
Javelin Chelsea Johnson 12 Westside Christian 114'00" 6 109'07"
Javelin Savannah Swisher 12 Burns 126'03" 7 109'04"
Javelin Jodi Symonds 11 Seaside 120'00" 8 106'09"
Javelin Candace Knuths 12 Central Linn 124'00" 9 105'02"
Javelin Megan Harinski 12 Valley Catholic 123'04" 10 104'06"
Javelin Rita Santibanez 11 Cascade 113'00" 11 104'04"
Javelin Sara Cole 9 Central 112'05" 12 104'01"
Javelin Mary Moore 10 Yamhill-Carlton 110'02" 13 102'09"
Javelin Kaci Richardson 10 Estacada 109'04" 14 101'07"
Javelin Brooke Stribling 11 Marist 112'03" 15 100'06"
Javelin Maria Clemens 10 Burns 110'00" 16 098'07"
Javelin Tessa Franz 12 Scappoose 109'07" 17 097'05"
Javelin Katie Torland 10 Newport 118'09"   DNT
Javelin Kim Holder 10 Newport 107'09"    
Javelin Kelby Meyers 11 Estacada 107'02"    
Javelin Carlee Stinton 12 Sherwood 112'02"    





Event Name Grade School Entry Place Mark
LJ Damaris Tucker 11 Junction City 17-00.25 1 16'10.0"
LJ Danica Bates 11 Pleasant Hill 17-00.25 2 16'06.75"
LJ Whitney Kolb 12 Jefferson 16'00.5 3 16'03.75"
LJ Tina Jackson-Berger 12 Marist 16'07 4 16'03.25"
LJ Kelsey Kahle 11 N. Marion 16'07.5" 5 15'10.75"
LJ Lisa Brocard 12 Sweet Home 16'09 6 15'10"
LJ Courtney Heckeroth 9 Tillamook 15-06 7 15'08.25"
LJ Maria Clemens 10 Burns 16'03 8 15'04.75"
LJ Brei McCoy 12 Philomath 16'01 9 15'02.75"
LJ Michelle Lofton 12 Dayton 16-00 10 14'09"
LJ Lauren Randall 10 Estacada 15'09 11 14'08.5"
LJ Megan Steube 12 Toledo 15-08 12 14'05.75"
LJ Maegan Kuntz 12 Cascade 15-05.5 13 14'0"
LJ Whitney Haltiner 11 Tillamook 15-11 14 13'06.75"
LJ Riki Proffitt   Culver 15-09.5 15 13'11.75"
LJ Britney Haskell 11 Astoria 15'06" 16 13'11.00"
LJ Caitlyn Zimbrick   Willamina 16'03"   NH





Event Name Grade School Entry Place Mark
PV Emmy Korth 12 Cottage Grove 10'00" 1 10'03"
PV Tracy Lundsten 10 Banks 10'06" 2 10'03"
PV Haley Schopp 12 Sherwood 9'06" 3 10'0"
PV Sara Debit 11 Newport 9'06" 4 09'6"
PV Joannah Ball 11 Newport 9'00" 5 09'0"
PV Jenny Wyler 10 Cascade 9'06" 6 tie 08'6"
PV Britney Crozier 12 Junction City 8'06" 6 tie 08'6"
PV Elette Boyle 12 Yamhill-Carlton 8'06" 8 08'0"
PV Tara Krempley 10 Sherwood 9'00" 9 tie 08'0"
PV Mandy Gonzalez 10 Cascade 8'06" 9 tie 08'0"
PV Heather Sebold 10 Junction City 9'05"   NH
PV Michelle Pulman 11 Molalla 9'00"   NH
PV Tara Hendrickson 12 Central 9'00"   NH
PV Becky Welch 11 Tillamook 8'06"   NS





Event Name Grade School Entry Place Mark
Shotput Emily Kindle 11 Cascade 37-00.5 1 38'5.5"
Shotput Katherine Tripp 10 Sutherlin 38-01 2 38'4"
Shotput Sabrina Freed 12 Burns 39-05 3 37'9"
Shotput Charlene Moody 11 Madras 38'06.5" 4 37'5.5"
Shotput Addy Rutter 12 Astoria 36'08.5" 5 37'4.5"
Shotput Andrea Frogge 11 Scappoose 37'08 6 37'0.25"
Shotput Candace Knuths 12 Central Linn 37'06.5" 7 35'7.5"
Shotput Rita Santibanez 11 Cascade 37'05.5" 8 35'6"
Shotput Whitney Cornell 10 Burns 35'01 9 35'0.5"
Shotput Kristin Humphrey 10 Toledo 36-02 10 34'8"
Shotput Monnica Hansen 11 Scappoose 34'11 11 34'7.5"
Shotput Heather Coy 12 Astoria 37'09" 12 34'5.5"
Shotput Krysle Streight 11 Sweet Home 36'02 13 34'3"
Shotput Christine Kinney 12 Stayton 36-02 14 34'0.25"
Shotput Lori Canady 12 Central Linn 35'04" 15 33'3"
Shotput Megan Harinski 12 Valley Catholic 34'06" 16 32'1.5"
Shotput Chrissi Grizzel   Jefferson 34'09 17 30'9.5"





Event Name Grade School Entry Place Mark
TJ Whitney Kolb   Jefferson 34'01" 1 34'08.00"
TJ Michelle Lofton 12 Dayton 35'09.5" 2 34'04.00"
TJ Lauren Randall 10 Estacada 34'09" 3 34'03.00"
TJ Tina Jackson-Berger 12 Marist 34'02" 4 33'08.50"
TJ Lisa Brocard 12 Sweet Home 34'11.75" 5 33'07.00"
TJ J J Green   Taft   6 33'02.50"
TJ Katelyn Alley   Culver 32'10" 7 32'10.00"
TJ Whitney Haltiner 11 Tillamook 35' 01.5" 8 32'08.50"
TJ Maia Fastabend 10 Astoria 32'04.5" 9 31'11.00"
TJ McKenzie Gambee 11 Junction City 30'11.5" 10 31'08.50"
TJ Brei McCoy 12 Philomath 31'11" 11 31'07.25"
TJ Kelly Bladorn 12 Cascade 31'04.75" 12 31'02.75
TJ Larissa Herr 11 Scappoose 31'09" 13 31'00.00"
TJ Emily Gillespie 10 Marist 32'10.5 14 30'10.00"
TJ Melissa Petersen 10 Cascade 30'09.5" 15 30'07.00"
TJ Maddie Miller 9 Catlin Gabel 32'08.75" 16 30'06.25"
TJ Emily Wintch 12 Junction City 33'05.5" 17 30'04.00"
TJ Kelly Lewis 11 Estacada 32'02" 18 30'03.25"
TJ Jessi-Ann Michaelson 9 Westside Christian 32'05" 19 30'02.50"
TJ Carlee Stinton 12 Sherwood 34'05"   DNJ
TJ Kelsey Kahle 11 N. Marion 35'02"   DNJ