MEET OF CHAMPIONS SCHEDULE 2008 (TENTATIVE)


This event is named for Darrel Deedon, track and cross-country coach at Cascade for almost 30 years.  All those who knew him were impacted by his dedication and enthusiasm for the sport, and his faith in God.

Gary Bates was a teacher and a coach in the Cascade School District for 30 years. He announced and officiated the Girls Meet of Champions most of those years.


10:30 SCRATCH MEETING
11:30 START OF FIELD EVENTS

10:00 Weigh ins for all vaulters.
12:00 Later weigh in for boys only.

FIELD EVENT SCHEDULE
TIME EVENT
11:30 Girls PV
11:30 Girls LJ
11:30 Girls SHOT
11:30 Boys JAVELIN
1:00 Boys TJ
1:00 Boys HJ
1:00 Boys DISCUS
2:30 Boys LJ
2:30 Boys SHOT
2:30 Girls JAVELIN
3:30 Boys PV
4:00 Girls TJ
4:00 Girls HJ
4:00 Girls DISCUS


RUNNING EVENT SCHEDULE
TIME EVENT HEAT 1 HEAT 2 HEAT 3
1:00 GIRLS 400M RELAY 1:00 1:05 1:10
1:15 BOYS 400M RELAY 1:10 1:15 1:20
1:30 1500M RUN GIRLS 1:25
1:40 1500M RUN BOYS 1:35
1:50 100M GIRLS 1:45 1:50 1:55
2:05 100M BOYS 2:00 2:05 2:10
2:20 400M GIRLS 2:15 2:20 2:25
2:35 400M BOYS 2:30 2:35 2:40
2:55 100M HH GIRLS 2:55 3:00 3:05
3:15 110M HH BOYS 3:15 3:20 3:25
3:35 800M GIRLS 3:35 3:40
3:45 800M BOYS 3:45 3:50
4:00 200M GIRLS 4:00 4:05 4:10
4:15 200M BOYS 4:15 4:20 4:25
4:35 300M LH GIRLS 4:35 4:40 4:45
4:50 300M IH BOYS 4:50 4:55 5:00
5:15 3000M RUN GIRLS 5:15
5:30 3000M RUN BOYS 5:30
5:45 1600M RELAY GIRLS 5:45 5:55
6:05 1600M RELAY BOYS 6:05 6:15
6:40 ATHLETE OF MEET AWARDS