Boys Top Relay Times


1600 Meter Relay 

1.  3:23.2 CHICHESTER, CIAMPI, NOLAN, DUNN 1991
2.  3:24.62a BUZZARD, ABDON, COOK, WITT 1988
3.  3:24.96a NOLAN, GALLOGLY, DUNN, BUZZARD 1990
4.  3:25.01a CHICHESTER, CIAMPI, NOLAN, DUNN 1991
5.  3:25.1 CHICHESTER, CIAMPI, FRED, DUNN 1992
6.  3:25.3 BUZZARD, BENJAMIN, ABDON, WITT 1989
7.  3:25.45a CHICHESTER, CIAMPI, FRED, DUNN 1992
8.  3:25.5 BUZZARD, CUNIGHAM, NICHOLS, COOK 1987
9. 3:25.9 REA, PAULSON, HILVERDA, ROTH 2000
10.  3:26.1 CHICHESTER, CIAMPI, NOLAN, DUNN 1991
       

400 Meter Relay

1.  43.39a EDWARDS, COOK, CUNNINGHAM, WITT 1988
2.  43.73a CANTRELL, WILLIAMS, ROTH, REA 2000
3.  43.94c NOLAN, DUNN, FRED, CHICHESTER 1991
4.  43.94c ABDON, BENJAMIN, BUZZARD, WITT 1989
5.  43.94c EDWARDS, COOK, CUNNINGHAM, WITT 1988
6.  43.94c EDWARDS, COOK, SHIMP, WITT 1987
7. 44.11a REMESNIK, D.BROWN, R. FEDERICO,RJ WILLIAMS 2008
8.  44.14c HENNIES, VANDAGRIFF, WILLIAMS, REA 1999
9.  44.24a NOLAN, DUNN, FRED, CHICHESTER 1991
9.  44.24c EDWARDS, COOK, CUNNINGHAM, WITT 1988
10. 44.33a RUDISHAUER, GAPP, WILDER, CANTRELL 2002
11.  44.34c CANTRELL, WILLIAMS, HENNIES, REA 2000
 11. 44.34c CIAMPI, DUNN, FRED, CHICHESTER 1992
11.  44.34c EDWARDS, COOK, CUNNINGHAM, WITT 1988
11.  44.34c EDWARDS, COOK, SHIMP, WITT 1987
11.  44.34c REED, HANNA, G.DREWS, K.WOODS 1975