| Cascade | ||||
| 2008 Perry Burlison | ||||
| Teams | ||||
| 12-12-2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Banks 25.50 | Cascade 179.00 | Elmira 48.00 |
| Junction City 23.00 | Lebanon 141.00 | Marist 14.00 |
| McMinnville 139.50 | Pleasant Hill 77.50 | Philomath 109.00 |
| Rainier 131.50 | Sweet Home 232.50 | Tillamook 207.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|