| Cascade | ||||
| Perry Burlison Wrestling Classic 2005 | ||||
| Teams | ||||
| 12-16-2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Cascade 224.50 | Elmira 111.50 | Gladstone 38.00 |
| Junction City 94.00 | Lebanon 140.00 | Pleasant Hill 134.50 |
| Rainier 141.50 | Tillamook 220.00 | |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|